Rs. 13.50 L – Rs. 13.75 L
Ex-showroom price, Nepal
- Petrol
- 313 cc
- Motorcycle
Photo: BMW Motorrad · Official press photo · www.press.bmwgroup.com, cropped
BMW G310 GS — Adventure Petrol. The BMW G310 GS is available in 1 variant in the Adventure segment with Petrol power from a 313cc engine.
Rs. 14.75 L
*Ex-showroom price, Nepal · Base variant BS6
Last updated . On-road price is higher and varies by district.
Unverified Imported automatically, not yet confirmed with a dealer. Source
The BMW G310 GS comes in 1 variant priced from Rs. 14.75 L. It is offered with Petrol power.
| Variant | PriceEx-showroom price | Compare |
|---|---|---|
|
BS6 (Base model) 313 cc, Manual, Petrol, 30 kmpl |
Rs. 14.75 L |
|
|
|
|
|
|---|---|---|---|---|
| Price | Rs. 14.75 L | Rs. 13.50 L | Rs. 12.99 L | Rs. 12.70 L |
| Engine | 313 cc | 313 cc | 495 cc | — |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Style | Adventure | Motorcycle | Motorcycle | Motorcycle |
| Seating | 2 seats | — | — | — |
| G310 GS vs G 310 R | G310 GS vs CFORCE 520L | G310 GS vs 450MT |
| Engine | 313 cc |
| Max power | 33.52 bhp @ 9,250 rpm |
| Cylinders | 1 |
| Gears | 6 |
| Transmission | Manual |
| Cooling | Liquid |
| Torque | 28 Nm |
| Top Speed | 143 km/h |
| Mileage | 30 kmpl |
| Fuel Type | Petrol |
| Fuel Tank | 11.5 L |
| Seating | 2 People |
| Kerb Weight | 175 kg |
| Wheelbase | 1420 mm |
Collected from the sources named against each figure. The ones marked unverified have not yet been checked against a Nepal dealer.
| Bore x Stroke | 80 x 62.1 mm Unverified · International-market figure from BMW Motorrad official Rider's Manual (G 310 GS, 03/2020), Technical data chapter · source |
|---|---|
| Braking System | ABS Unverified · International-market figure from BMW Motorrad official Rider's Manual (G 310 GS, 03/2020), Technical data chapter · source |
| Compression Ratio | 10.9:1 Unverified · International-market figure from BMW Motorrad official Rider's Manual (G 310 GS, 03/2020), Technical data chapter · source |
| Front Brake | Single disc, 4-piston radial caliper Unverified · International-market figure from BMW Motorrad official Rider's Manual (G 310 GS, 03/2020), Technical data chapter · source |
| Front Suspension | Upside-down telescopic fork, 180 mm travel Unverified · International-market figure from BMW Motorrad official Rider's Manual (G 310 GS, 03/2020), Technical data chapter · source |
| Front Tyre | 110/80 R19 Unverified · International-market figure from BMW Motorrad official Rider's Manual (G 310 GS, 03/2020), Technical data chapter · source |
| Height | 1230 mm (without mirrors) Unverified · International-market figure from BMW Motorrad official Rider's Manual (G 310 GS, 03/2020), Technical data chapter · source |
| Length | 2075 mm Unverified · International-market figure from BMW Motorrad official Rider's Manual (G 310 GS, 03/2020), Technical data chapter · source |
| Rear Brake | Single disc, 1-piston floating caliper Unverified · International-market figure from BMW Motorrad official Rider's Manual (G 310 GS, 03/2020), Technical data chapter · source |
| Rear Suspension | Two-arm aluminium swingarm, 180 mm travel Unverified · International-market figure from BMW Motorrad official Rider's Manual (G 310 GS, 03/2020), Technical data chapter · source |
| Rear Tyre | 150/70 R17 Unverified · International-market figure from BMW Motorrad official Rider's Manual (G 310 GS, 03/2020), Technical data chapter · source |
| Seat Height | 835 mm (860 mm without mounted parts) Unverified · International-market figure from BMW Motorrad official Rider's Manual (G 310 GS, 03/2020), Technical data chapter · source |
| Width | 880 mm (with mirrors) Unverified · International-market figure from BMW Motorrad official Rider's Manual (G 310 GS, 03/2020), Technical data chapter · source |
Offered in 2 colours:
No reviews yet
Own one? Be the first to review it.
The BMW G310 GS BS6 is priced at Rs. 14.75 Lakh (ex-showroom) in Nepal as of 2026. Final on-road price varies with registration, insurance, and accessories.
The BS6 is the only variant of the BMW G310 GS currently offered in Nepal.
The BMW G310 GS BS6 is priced at Rs. 14.75 Lakh (ex-showroom) in Nepal (2026). Final on-road price varies with registration, insurance and accessories.
The BMW G310 GS is powered by a 313cc petrol engine producing 33.52 bhp @ 9,250 rpm and 28 Nm @ 7,500 rpm of torque.
The BMW G310 GS comes with a Manual gearbox and Chain drivetrain.
The BMW G310 GS measures 2075 mm (L) × 880 mm (W) × 1230 mm (H) with a wheelbase of 1420 mm and a kerb weight of 175 kg.
The BMW G310 GS is a 2-seater motorcycle measuring 2075 mm in length.
The BMW G310 GS has a 11.5-litre fuel tank.
The BMW G310 GS features a Chain drivetrain, delivering 33.52 bhp @ 9,250 rpm and 28 Nm @ 7,500 rpm of torque.
The estimated EMI for BMW G310 GS at Rs. 14.75 Lakh with 80% financing over 5 years is approximately Rs. 25,072 per month. Use our EMI calculator for exact figures based on your down payment and tenure.
You can buy the BMW G310 GS through authorized BMW dealerships in Nepal. Contact the nearest showroom in Kathmandu or major cities for test drives, pricing, and availability.
G310 GS from
Rs. 14.75 L