Hero Xoom 110 Specifications
- Fuel
- Petrol
- Ground clearance
- 155 mm
| Wheelbase | 1300 mm |
| Height | 1181 mm |
| Ground clearance | 155 mm |
| Overall length | 1881 mm |
Compare Xoom 110 with rivals
|
|
|
|
|
|---|---|---|---|---|
| Price | Rs. 2.55 L | Rs. 2.55 L | Rs. 2.56 L | Rs. 2.57 L |
| Engine | — | 125 cc | 125 cc | 125 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Style | — | Commuter | Commuter | Commuter |
| Seating | — | 2 seats | 2 seats | — |
| Xoom 110 vs Saluto | Xoom 110 vs Discover 125 | Xoom 110 vs CB Shine |
Xoom 110 from
Rs. 2.55 L