Honda CBR 250R Repsol Specifications
- Engine
- 249 cc
- Fuel
- Petrol
| Wheelbase | 1367 mm |
| Width | 1127 mm |
| Height | 1127 mm |
| Overall length | 2032 mm |
| Engine | 249.6 cc |
Compare CBR 250R Repsol with rivals
|
|
|
|
|
|---|---|---|---|---|
| Price | Rs. 7.24 L | Rs. 7.05 L | Rs. 6.85 L | Rs. 6.77 L |
| Engine | 249 cc | 334 cc | Electric | — |
| Fuel | Petrol | Petrol | Electric | Petrol |
| Style | Motorcycle | Motorcycle | Motorcycle | Motorcycle |
| Seating | — | — | — | — |
| CBR 250R Repsol vs 350 | CBR 250R Repsol vs X47 Crossover | CBR 250R Repsol vs Classic |
CBR 250R Repsol from
Rs. 7.24 L