Honda SP 125 Specifications
- Fuel
- Petrol
- Ground clearance
- 160 mm
| Height | 1103 mm |
| Ground clearance | 160 mm |
| Overall length | 2020 mm |
Compare SP 125 with rivals
|
|
|
|
|
|---|---|---|---|---|
| Price | Rs. 2.86 L | Rs. 2.86 L | Rs. 2.85 L | Rs. 2.85 L |
| Engine | — | 125 cc | Electric | 125 cc |
| Fuel | Petrol | Petrol | Electric | Petrol |
| Style | — | Scooter | Scooter | Scooter |
| Seating | — | — | — | — |
| SP 125 vs NTORQ DISC | SP 125 vs GoKart Pro | SP 125 vs NTORQ Squad |
SP 125 from
Rs. 2.86 L