Jawa 350 Specifications
- Engine
- 334 cc
- Fuel
- Petrol
- Ground clearance
- 178 mm
| Wheelbase | 1449 mm |
| Ground clearance | 178 mm |
| Engine | 334 cc |
Compare 350 with rivals
|
|
|
|
|
|---|---|---|---|---|
| Price | Rs. 7.05 L | Rs. 7.24 L | Rs. 6.85 L | Rs. 6.77 L |
| Engine | 334 cc | 249 cc | Electric | — |
| Fuel | Petrol | Petrol | Electric | Petrol |
| Style | Motorcycle | Motorcycle | Motorcycle | Motorcycle |
| Seating | — | — | — | — |
| 350 vs CBR 250R Repsol | 350 vs X47 Crossover | 350 vs Classic |
350 from
Rs. 7.05 L