Niu NQi GT Specifications
- Battery
- 3.12 kWh
- Range
- 135 km
- Fuel
- Electric
| Battery capacity | 3.12 kWh |
| Claimed range | 135 km |
Compare NQi GT with rivals
|
|
|
|
|
|
|---|---|---|---|---|
| Price | Rs. 4.45 L | Rs. 4.65 L | Rs. 4.70 L | Rs. 4.03 L |
| Engine | Electric | — | 155 cc | 160 cc |
| Fuel | Electric | Petrol | Petrol | Petrol |
| Style | Scooter | Scooter | Scooter | Scooter |
| Seating | — | — | 2 seats | — |
| NQi GT vs SXR 160 | NQi GT vs NMax 155 | NQi GT vs SR 160 |
NQi GT from
Rs. 4.45 L