Rs. 8.11 L – Rs. 9.69 L
Ex-showroom price, Nepal
- Electric
- Motorcycle
Photo: TVS Motor Company · Official press photo · www.tvsmotor.com, cropped
The TVS RR 310 is listed.
Rs. 7.99 L
*Ex-showroom price, Nepal
Last updated . On-road price is higher and varies by district.
Unverified Imported automatically, not yet confirmed with a dealer. Source
The TVS RR 310 is priced from Rs. 7.99 L (ex-showroom, Nepal). Variant-wise prices are not published yet.
|
|
|
|
|
|---|---|---|---|---|
| Price | Rs. 7.99 L | Rs. 8.11 L | Rs. 7.80 L | Rs. 7.69 L |
| Engine | — | Electric | — | 184 cc |
| Fuel | — | Electric | Petrol | Petrol |
| Style | — | Motorcycle | — | Dirt |
| Seating | — | — | — | — |
| RR 310 vs F77 | RR 310 vs 250 Adventure | RR 310 vs XR 190L |
The full specification sheet for this model has not been published yet.
Collected from the sources named against each figure. The ones marked unverified have not yet been checked against a Nepal dealer.
| Displacement | 312 cc Unverified · India-market figure from ZigWheels · source |
|---|---|
| Front Brake | 300 mm disc, four-piston caliper Unverified · India-market figure from ZigWheels · source |
| Front Suspension | Inverted cartridge telescopic fork Unverified · India-market figure from ZigWheels · source |
| Front Tyre | 110/70-17 Unverified · India-market figure from ZigWheels · source |
| Fuel Capacity | 11 litres Unverified · India-market figure from ZigWheels · source |
| Ground clearance | 180 mm Unverified · India-market figure from ZigWheels · source |
| Height | 1135 mm Unverified · India-market figure from ZigWheels · source |
| Kerb Weight | 174 kg Unverified · India-market figure from ZigWheels · source |
| Length | 2001 mm Unverified · India-market figure from ZigWheels · source |
| Max Power | 38 PS @ 9800 rpm Unverified · India-market figure from ZigWheels · source |
| Max Torque | 29 Nm @ 7900 rpm Unverified · India-market figure from ZigWheels · source |
| Mileage | 34 kmpl (claimed, overall) Unverified · India-market figure from ZigWheels · source |
| Rear Brake | 240 mm disc, single-piston caliper Unverified · India-market figure from ZigWheels · source |
| Rear Tyre | 150/60-17 Unverified · India-market figure from ZigWheels · source |
| Seat Height | 810 mm Unverified · India-market figure from ZigWheels · source |
| Transmission | 6-speed manual Unverified · India-market figure from ZigWheels · source |
| Wheelbase | 1365 mm Unverified · India-market figure from ZigWheels · source |
| Width | 786 mm Unverified · India-market figure from ZigWheels · source |
The feature list for this model has not been published yet.
Colour options for this model have not been published yet.
No reviews yet
Own one? Be the first to review it.
RR 310 from
Rs. 7.99 L