Yadea E8S Pro Specifications
- Battery
- 2.74 kWh
- Range
- 150 km
- Fuel
- Electric
| Wheelbase | 1272 mm |
| Height | 1165 mm |
| Battery capacity | 2.74 kWh |
| Claimed range | 150 km |
| Overall length | 1839 mm |
Compare E8S Pro with rivals
|
|
|
|
|
|---|---|---|---|---|
| Price | Price not announced | Price not announced | Price not announced | Price not announced |
| Engine | Electric | Electric | Electric | Electric |
| Fuel | Electric | Electric | Electric | Electric |
| Style | Scooter | Scooter | Scooter | Scooter |
| Seating | — | — | — | — |
| E8S Pro vs Magnus Neo | E8S Pro vs 450 Apex | E8S Pro vs 450S |
E8S Pro from
Price not announced