Yadea EPOC Images
We don't have a photograph of the EPOC yet. The illustration above is a placeholder, not this vehicle.
Yadea EPOC Specifications
All specs- Battery
- 2.7 kWh
- Range
- 150 km
- Fuel
- Electric
- Ground clearance
- 170 mm
| Wheelbase | 1300 mm |
| Ground clearance | 170 mm |
| Battery capacity | 2.7 kWh |
| Claimed range | 150 km |
Compare EPOC with rivals
|
|
|
|
|
|
|---|---|---|---|---|
| Price | Price not announced | Price not announced | Price not announced | Price not announced |
| Engine | Electric | Electric | Electric | Electric |
| Fuel | Electric | Electric | Electric | Electric |
| Style | — | Scooter | — | Scooter |
| Seating | — | — | — | — |
| EPOC vs Magnus Neo | EPOC vs 450 | EPOC vs 450 Apex |
EPOC from
Price not announced