Zelio Gracy Pro Specifications
- Battery
- 2.3 kWh
- Fuel
- Electric
| Height | 1120 mm |
| Battery capacity | 2.3 kWh |
| Overall length | 1860 mm |
Compare Gracy Pro with rivals
|
|
|
|
|
|---|---|---|---|---|
| Price | Price not announced | Price not announced | Price not announced | Price not announced |
| Engine | Electric | Electric | Electric | Electric |
| Fuel | Electric | Electric | Electric | Electric |
| Style | Scooter | Scooter | Scooter | Scooter |
| Seating | — | — | — | — |
| Gracy Pro vs Magnus Neo | Gracy Pro vs 450 Apex | Gracy Pro vs 450S |
Gracy Pro from
Price not announced