Zontes ZT150-U1 Specifications
- Engine
- 155 cc
- Fuel
- Petrol
- Ground clearance
- 215 mm
| Ground clearance | 215 mm |
| Engine | 155 cc |
Compare ZT150-U1 with rivals
|
|
|
|
|
|---|---|---|---|---|
| Price | Rs. 6.00 L | Rs. 5.86 L | Rs. 6.24 L | Rs. 6.40 L |
| Engine | 155 cc | — | 249 cc | 155 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Style | Motorcycle | Motorcycle | Motorcycle | Motorcycle |
| Seating | — | — | — | — |
| ZT150-U1 vs Classic 350 | ZT150-U1 vs V-Strom SX 250 | ZT150-U1 vs R15 V4 |
ZT150-U1 from
Rs. 6.00 L