Hyundai IONIQ 9 Specifications
- Battery
- 110.3 kWh
- Range
- 620 km
- Fuel
- Electric
| Battery capacity | 110.3 kWh |
| Claimed range | 620 km |
Compare IONIQ 9 with rivals
|
|
|
|
|
|---|---|---|---|---|
| Price | Price not announced | Price not announced | Price not announced | Price not announced |
| Engine | Electric | Electric | Electric | Electric |
| Fuel | Electric | Electric | Electric | Electric |
| Body | — | — | — | — |
| Seating | — | — | — | — |
| IONIQ 9 vs Alpha S5 | IONIQ 9 vs Alpha T5 | IONIQ 9 vs 07 |
IONIQ 9 from
Price not announced