Hyundai KONA Specifications
- Battery
- 39.2 kWh
- Fuel
- Electric
| Wheelbase | 2600 mm |
| Width | 1800 mm |
| Height | 1570 mm |
| Battery capacity | 39.2 kWh |
| Overall length | 4180 mm |
Compare KONA with rivals
|
|
|
|
|
|---|---|---|---|---|
| Price | Rs. 59.96 L | Rs. 59.96 L | Rs. 60.00 L | Rs. 59.90 L |
| Engine | Electric | — | Electric | — |
| Fuel | Electric | — | Electric | — |
| Body | — | — | — | — |
| Seating | — | — | — | — |
| KONA vs Kona EV | KONA vs XEV 9S | KONA vs City 5TH GEN |
KONA from
Rs. 59.96 L