Kia EV6 Images
9 photos
Kia EV6 Specifications
All specs- Battery
- 77.4 kWh
- Range
- 506 km
- Fuel
- Electric
| Battery capacity | 77.4 kWh |
| Claimed range | 506 km |
Compare EV6 with rivals
|
|
|
|
|
|---|---|---|---|---|
| Price | Rs. 1.25 Cr | Rs. 1.25 Cr | Rs. 1.26 Cr | Rs. 1.28 Cr |
| Engine | Electric | — | 1,984 cc | — |
| Fuel | Electric | — | Petrol | Hybrid |
| Body | — | — | — | — |
| Seating | — | — | — | — |
| EV6 vs Navara Pro 4x | EV6 vs Tiguan Allspace | EV6 vs Outlander |
EV6 from
Rs. 1.25 Cr