Mitsubishi Xpander Specifications
- Fuel
- Petrol
- Ground clearance
- 225 mm
| Wheelbase | 2775 mm |
| Ground clearance | 225 mm |
Compare Xpander with rivals
|
|
|
|
|
|---|---|---|---|---|
| Price | Rs. 1.09 Cr | Rs. 1.09 Cr | Rs. 1.10 Cr | Rs. 1.11 Cr |
| Engine | — | Electric | Electric | — |
| Fuel | Petrol | Electric | Electric | Petrol |
| Body | — | — | Sedan | — |
| Seating | — | — | — | — |
| Xpander vs ET5 | Xpander vs Seal | Xpander vs Sportage |
Xpander from
Rs. 1.09 Cr