Photo: Maruti Suzuki (Arena) · Official press photo · www.marutisuzuki.com, cropped
Suzuki Victoris
The Suzuki Victoris is listed with Hybrid power.
Rs. 53.99 L – Rs. 98.29 L
*Ex-showroom price, Nepal
Last updated . On-road price is higher and varies by district.
Unverified Imported automatically, not yet confirmed with a dealer. Source
- Fuel
- Hybrid
Suzuki Victoris Price & Variants
The Suzuki Victoris is priced from Rs. 53.99 L (ex-showroom, Nepal). Variant-wise prices are not published yet.
Compare Victoris with rivals
|
|
|
|
|
|---|---|---|---|---|
| Price | Rs. 53.99 L | Rs. 53.99 L | Rs. 54.00 L | Rs. 53.90 L |
| Engine | — | Electric | — | — |
| Fuel | Hybrid | Electric | Petrol | Petrol |
| Body | — | — | — | — |
| Seating | — | — | — | — |
| Victoris vs X EV | Victoris vs Tekton | Victoris vs Slavia |
Suzuki Victoris Specifications
- Fuel
- Hybrid
The full specification sheet for this model has not been published yet.
More specifications for the Suzuki Victoris
Collected from the sources named against each figure. The ones marked unverified have not yet been checked against a Nepal dealer.
| Displacement | 1462 cc Unverified · Suzuki cars Nepal (suzuki.com.np; operating company not named on site) official brochure · source |
|---|---|
| Engine | K15C Smart Hybrid Unverified · Suzuki cars Nepal (suzuki.com.np; operating company not named on site) official brochure · source |
| Front Brake | Disc Unverified · Suzuki cars Nepal (suzuki.com.np; operating company not named on site) official brochure · source |
| Front Suspension | MacPherson strut Unverified · India-market figure from ZigWheels · source |
| Fuel Capacity | 45 L Unverified · Suzuki cars Nepal (suzuki.com.np; operating company not named on site) official brochure · source |
| Height | 1655 mm Unverified · Suzuki cars Nepal (suzuki.com.np; operating company not named on site) official brochure · source |
| Kerb Weight | 1145-1195 kg (MT), 1185-1225 kg (AT) Unverified · Suzuki cars Nepal (suzuki.com.np; operating company not named on site) official brochure · source |
| Length | 4360 mm Unverified · Suzuki cars Nepal (suzuki.com.np; operating company not named on site) official brochure · source |
| Max Power | 75.8 kW (103.06 Ps) @ 6000 rpm Unverified · Suzuki cars Nepal (suzuki.com.np; operating company not named on site) official brochure · source |
| Max Torque | 139 Nm @ 4300 rpm Unverified · Suzuki cars Nepal (suzuki.com.np; operating company not named on site) official brochure · source |
| Mileage | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT); Strong Hybrid e-CVT 28.65 km/l Unverified · Suzuki cars Nepal (suzuki.com.np; operating company not named on site) official brochure · source |
| Rear Brake | Disc Unverified · Suzuki cars Nepal (suzuki.com.np; operating company not named on site) official brochure · source |
| Rear Suspension | Twist beam Unverified · India-market figure from ZigWheels · source |
| Safety | 6 airbags, ABS with EBD Unverified · India-market figure from ZigWheels · source |
| Seating Capacity | 5 Unverified · Suzuki cars Nepal (suzuki.com.np; operating company not named on site) official brochure · source |
| Wheelbase | 2600 mm Unverified · Suzuki cars Nepal (suzuki.com.np; operating company not named on site) official brochure · source |
| Width | 1795 mm Unverified · Suzuki cars Nepal (suzuki.com.np; operating company not named on site) official brochure · source |
Suzuki Victoris Features
The feature list for this model has not been published yet.
Suzuki Victoris Colours
Colour options for this model have not been published yet.
Suzuki Victoris Images
Suzuki Victoris Videos
1 official videoSuzuki Victoris User Reviews
No reviews yet
Own one? Be the first to review it.
Similar Cars
Victoris from
Rs. 53.99 L