Segway-Ninebot Xafari Colours
Colour options for this model have not been published yet.
Segway-Ninebot Xafari Specifications
All specs- Battery
- 0.936 kWh
- Fuel
- Electric
| Battery capacity | 0.936 kWh |
Compare Xafari with rivals
|
|
|
|
|
|---|---|---|---|---|
| Price | Rs. 3.49 L | Rs. 3.40 L | Rs. 3.40 L | Rs. 3.66 L |
| Engine | Electric | — | 124 cc | — |
| Fuel | Electric | Petrol | Petrol | Petrol |
| Style | Scooter | Scooter | Scooter | Scooter |
| Seating | — | — | — | — |
| Xafari vs SR 150 | Xafari vs Storm 125 | Xafari vs SXL 125 |
Xafari from
Rs. 3.49 L