Segway-Ninebot Xafari Features
The feature list for this model has not been published yet.
Segway-Ninebot Xafari Specifications
All specs- Battery
- 0.936 kWh
- Fuel
- Electric
| Battery capacity | 0.936 kWh |
Compare Xafari with rivals
|
|
|
|
|
|---|---|---|---|---|
| Price | Rs. 3.49 L | Rs. 3.53 L | Rs. 3.53 L | Rs. 3.45 L |
| Engine | Electric | 163 cc | 163 cc | Electric |
| Fuel | Electric | Petrol | Petrol | Electric |
| Style | E-bike | Commuter | Commuter | Scooter |
| Seating | — | — | 2 seats | — |
| Xafari vs CB Hornet 160R | Xafari vs XBlade | Xafari vs AE6 |
Xafari from
Rs. 3.49 L