Yamaha RayZR 125 Images
4 photos
Yamaha RayZR 125 Specifications
All specs- Engine
- 125 cc
- Fuel
- Petrol
- Ground clearance
- 145 mm
| Ground clearance | 145 mm |
| Engine | 125 cc |
Compare RayZR 125 with rivals
|
|
|
|
|
|---|---|---|---|---|
| Price | Rs. 2.92 L | Rs. 2.90 L | Rs. 2.94 L | Rs. 2.98 L |
| Engine | 125 cc | Electric | 125 cc | Electric |
| Fuel | Petrol | Electric | Petrol | Electric |
| Style | Scooter | Scooter | Scooter | Scooter |
| Seating | — | — | — | — |
| RayZR 125 vs Velax | RayZR 125 vs NTORQ DISC | RayZR 125 vs Nova |
RayZR 125 from
Rs. 2.92 L