Yamaha RayZR 125 Specifications
- Engine
- 125 cc
- Fuel
- Petrol
- Ground clearance
- 145 mm
| Ground clearance | 145 mm |
| Engine | 125 cc |
Compare RayZR 125 with rivals
|
|
|
|
|
|---|---|---|---|---|
| Price | Rs. 2.92 L | Rs. 2.86 L | Rs. 2.85 L | Rs. 2.85 L |
| Engine | 125 cc | 125 cc | Electric | 125 cc |
| Fuel | Petrol | Petrol | Electric | Petrol |
| Style | Scooter | Scooter | Scooter | Scooter |
| Seating | — | — | — | — |
| RayZR 125 vs NTORQ DISC | RayZR 125 vs GoKart Pro | RayZR 125 vs NTORQ Squad |
RayZR 125 from
Rs. 2.92 L