Photo: Honda Cars India · Official press photo · www.hondacarindia.com, cropped
Honda City E:HEV
The Honda City E:HEV is listed.
Rs. 90.40 L
*Ex-showroom price, Nepal
Last updated . On-road price is higher and varies by district.
Unverified Imported automatically, not yet confirmed with a dealer. Source
Honda City E:HEV Price & Variants
The Honda City E:HEV is priced from Rs. 90.40 L (ex-showroom, Nepal). Variant-wise prices are not published yet.
Compare City E:HEV with rivals
|
|
|
|
|
|---|---|---|---|---|
| Price | Rs. 90.40 L | Rs. 90.00 L | Rs. 89.99 L | Rs. 92.00 L |
| Engine | — | — | — | — |
| Fuel | — | — | Petrol | — |
| Body | — | — | — | — |
| Seating | — | — | — | — |
| City E:HEV vs Hiace | City E:HEV vs X70 | City E:HEV vs Rush |
Honda City E:HEV Specifications
The full specification sheet for this model has not been published yet.
More specifications for the Honda City E:HEV
Collected from the sources named against each figure. The ones marked unverified have not yet been checked against a Nepal dealer.
| Boot Space | 306 litres Unverified · India-market figure from ZigWheels · source |
|---|---|
| Displacement | 1498 cc Unverified · India-market figure from ZigWheels · source |
| Front Brake | Ventilated disc Unverified · India-market figure from ZigWheels · source |
| Front Suspension | MacPherson strut Unverified · India-market figure from ZigWheels · source |
| Front Tyre | 185/55 R16 Unverified · India-market figure from ZigWheels · source |
| Fuel Capacity | 40 litres Unverified · India-market figure from ZigWheels · source |
| Height | 1489 mm Unverified · India-market figure from ZigWheels · source |
| Kerb Weight | 1294 kg Unverified · India-market figure from ZigWheels · source |
| Length | 4594 mm Unverified · India-market figure from ZigWheels · source |
| Max Power | 125 bhp Unverified · India-market figure from ZigWheels · source |
| Max Torque | 253 Nm @ 0-3000 rpm Unverified · India-market figure from ZigWheels · source |
| Mileage | 27.26 kmpl (ARAI) Unverified · India-market figure from ZigWheels · source |
| Rear Brake | Disc Unverified · India-market figure from ZigWheels · source |
| Rear Suspension | Twist beam Unverified · India-market figure from ZigWheels · source |
| Rear Tyre | 185/55 R16 Unverified · India-market figure from ZigWheels · source |
| Safety | 6 airbags, ABS with EBD Unverified · India-market figure from ZigWheels · source |
| Seating Capacity | 5 Unverified · India-market figure from ZigWheels · source |
| Transmission | CVT Unverified · India-market figure from ZigWheels · source |
| Wheelbase | 2600 mm Unverified · India-market figure from ZigWheels · source |
| Width | 1748 mm Unverified · India-market figure from ZigWheels · source |
Honda City E:HEV Features
The feature list for this model has not been published yet.
Honda City E:HEV Colours
Colour options for this model have not been published yet.
Honda City E:HEV Images
Honda City E:HEV Videos
2 official videosHonda City E:HEV User Reviews
No reviews yet
Own one? Be the first to review it.
Similar Cars
City E:HEV from
Rs. 90.40 L