Photo: Honda Cars India · Official press photo · www.hondacarindia.com, cropped
Honda Elevate
The Honda Elevate is listed with Petrol power from a 1,498cc engine.
Rs. 62.54 L – Rs. 84.90 L
*Ex-showroom price, Nepal
Last updated . On-road price is higher and varies by district.
Unverified Imported automatically, not yet confirmed with a dealer. Source
- Engine
- 1,498 cc
- Fuel
- Petrol
- Ground clearance
- 220 mm
Honda Elevate Price & Variants
The Honda Elevate is priced from Rs. 62.54 L (ex-showroom, Nepal). Variant-wise prices are not published yet.
Compare Elevate with rivals
|
|
|
|
|
|---|---|---|---|---|
| Price | Rs. 62.54 L | Rs. 62.90 L | Rs. 62.90 L | Rs. 63.00 L |
| Engine | 1,498 cc | Electric | — | — |
| Fuel | Petrol | Electric | — | Petrol |
| Body | — | SUV | — | — |
| Seating | — | — | — | — |
| Elevate vs Atto 3 | Elevate vs Atto 3 (Advanced) | Elevate vs City |
Honda Elevate Specifications
All specs- Engine
- 1,498 cc
- Fuel
- Petrol
- Ground clearance
- 220 mm
| Wheelbase | 2650 mm |
| Width | 1790 mm |
| Height | 1650 mm |
| Ground clearance | 220 mm |
| Overall length | 4312 mm |
| Engine | 1498 cc |
More specifications for the Honda Elevate
Collected from the sources named against each figure. The ones marked unverified have not yet been checked against a Nepal dealer.
| Boot Space | 458 litres Unverified · India-market figure from ZigWheels · source |
|---|---|
| Front Brake | Ventilated disc Unverified · India-market figure from ZigWheels · source |
| Front Suspension | MacPherson strut Unverified · India-market figure from ZigWheels · source |
| Front Tyre | 215/55 R17 Unverified · India-market figure from ZigWheels · source |
| Fuel Capacity | 40 litres Unverified · India-market figure from ZigWheels · source |
| Max Power | 119 bhp @ 6600 rpm Unverified · India-market figure from ZigWheels · source |
| Max Torque | 145 Nm @ 4300 rpm Unverified · India-market figure from ZigWheels · source |
| Rear Suspension | Twist beam Unverified · India-market figure from ZigWheels · source |
| Rear Tyre | 215/55 R17 Unverified · India-market figure from ZigWheels · source |
| Safety | 6 airbags, ABS with EBD Unverified · India-market figure from ZigWheels · source |
| Seating Capacity | 5 Unverified · India-market figure from ZigWheels · source |
Honda Elevate Features
The feature list for this model has not been published yet.
Honda Elevate Colours
Colour options for this model have not been published yet.
Honda Elevate Images
Honda Elevate Videos
2 official videosHonda Elevate User Reviews
No reviews yet
Own one? Be the first to review it.
Similar Cars
Elevate from
Rs. 62.54 L