Honda Elevate Specifications
- Engine
- 1,498 cc
- Fuel
- Petrol
- Ground clearance
- 220 mm
| Wheelbase | 2650 mm |
| Width | 1790 mm |
| Height | 1650 mm |
| Ground clearance | 220 mm |
| Overall length | 4312 mm |
| Engine | 1498 cc |
Compare Elevate with rivals
|
|
|
|
|
|---|---|---|---|---|
| Price | Rs. 62.54 L | Rs. 62.90 L | Rs. 62.90 L | Rs. 63.00 L |
| Engine | 1,498 cc | Electric | — | — |
| Fuel | Petrol | Electric | — | Petrol |
| Body | — | SUV | — | — |
| Seating | — | — | — | — |
| Elevate vs Atto 3 | Elevate vs Atto 3 (Advanced) | Elevate vs City |
Elevate from
Rs. 62.54 L